🎉 Up to 70% Off Selected ItemsShop Sale

Arbok (101/162) (SV05: Temporal Forces)
| Card Number: | 101/162 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [D] Panic Poison Your opponent’s Active Pokémon is now Burned, Confused, and Poisoned. |
| Attack 2: | [D][D] Darkness Fang (70) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV05: Temporal Forces |
| Number: | 101/162 |
| Card Number: | 101/162 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [D] Panic Poison Your opponent’s Active Pokémon is now Burned, Confused, and Poisoned. |
| Attack 2: | [D][D] Darkness Fang (70) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV05: Temporal Forces |
| Number: | 101/162 |
Select Title
From $0.71
Arbok (101/162) (SV05: Temporal Forces)—
$0.71
Description
| Card Number: | 101/162 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [D] Panic Poison Your opponent’s Active Pokémon is now Burned, Confused, and Poisoned. |
| Attack 2: | [D][D] Darkness Fang (70) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV05: Temporal Forces |
| Number: | 101/162 |











