š Up to 70% Off Selected ItemsShop Sale

Arven's Mabosstiff ex (235/182) (SV10: Destined Rivals)
| Card Number: | 235/182 |
| Rarity: | Special Illustration Rare |
| Card Type: | Darkness |
| HP: | 270 |
| Stage: | Stage 1 |
| Attack 1: | [C] Vigorous Tackle (30+) If this PokƩmon has no damage counters on it, this attack does 120 more damage. |
| Attack 2: | [CCC] Boss Headbutt (210) During your next turn, this PokƩmon can't use Boss Headbutt. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV10: Destined Rivals |
| Number: | 235/182 |
| Card Number: | 235/182 |
| Rarity: | Special Illustration Rare |
| Card Type: | Darkness |
| HP: | 270 |
| Stage: | Stage 1 |
| Attack 1: | [C] Vigorous Tackle (30+) If this PokƩmon has no damage counters on it, this attack does 120 more damage. |
| Attack 2: | [CCC] Boss Headbutt (210) During your next turn, this PokƩmon can't use Boss Headbutt. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV10: Destined Rivals |
| Number: | 235/182 |
$9.73
Original: $27.81
-65%Arven's Mabosstiff ex (235/182) (SV10: Destined Rivals)ā
$27.81
$9.73Description
| Card Number: | 235/182 |
| Rarity: | Special Illustration Rare |
| Card Type: | Darkness |
| HP: | 270 |
| Stage: | Stage 1 |
| Attack 1: | [C] Vigorous Tackle (30+) If this PokƩmon has no damage counters on it, this attack does 120 more damage. |
| Attack 2: | [CCC] Boss Headbutt (210) During your next turn, this PokƩmon can't use Boss Headbutt. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV10: Destined Rivals |
| Number: | 235/182 |











