🎉 Up to 70% Off Selected ItemsShop Sale

Caterpie (1/149) (SM Base Set)
| Card Number: | 1/149 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Nap
Heal 20 damage from this Pokemon. |
| Attack 2: | [2] Gnaw (20) |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 1/149 |
| Card Number: | 1/149 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Nap
Heal 20 damage from this Pokemon. |
| Attack 2: | [2] Gnaw (20) |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 1/149 |
Select Title
From $0.71
Caterpie (1/149) (SM Base Set)—
$0.71
Description
| Card Number: | 1/149 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Nap
Heal 20 damage from this Pokemon. |
| Attack 2: | [2] Gnaw (20) |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 1/149 |










