š Up to 70% Off Selected ItemsShop Sale

Dipplin (170/167) (SV06: Twilight Masquerade)
| Card Number: | 170/167 |
| Rarity: | Illustration Rare |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Stage 1 |
| Card Text: |
Ability ā Festival Lead If Festival Grounds is in play, this PokĆ©mon may use an attack it has twice. If the first attack Knocks Out your opponent's Active PokĆ©mon, you may attack again after your opponent chooses a new Active PokĆ©mon. |
| Attack 1: | [G] Do the Wave (20x) This attack does 20 damage for each of your Benched PokƩmon. |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV06: Twilight Masquerade |
| Number: | 170/167 |
| Card Number: | 170/167 |
| Rarity: | Illustration Rare |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Stage 1 |
| Card Text: |
Ability ā Festival Lead If Festival Grounds is in play, this PokĆ©mon may use an attack it has twice. If the first attack Knocks Out your opponent's Active PokĆ©mon, you may attack again after your opponent chooses a new Active PokĆ©mon. |
| Attack 1: | [G] Do the Wave (20x) This attack does 20 damage for each of your Benched PokƩmon. |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV06: Twilight Masquerade |
| Number: | 170/167 |
$10.69
Dipplin (170/167) (SV06: Twilight Masquerade)ā
$10.69
Description
| Card Number: | 170/167 |
| Rarity: | Illustration Rare |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Stage 1 |
| Card Text: |
Ability ā Festival Lead If Festival Grounds is in play, this PokĆ©mon may use an attack it has twice. If the first attack Knocks Out your opponent's Active PokĆ©mon, you may attack again after your opponent chooses a new Active PokĆ©mon. |
| Attack 1: | [G] Do the Wave (20x) This attack does 20 damage for each of your Benched PokƩmon. |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV06: Twilight Masquerade |
| Number: | 170/167 |











