
Krokorok (108/185) (SWSH04: Vivid Voltage)
| Card Number: | 108/185 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [D] Bite (20) |
| Attack 2: | [3] Dredge Up
Discard the top 3 cards of your opponent's deck. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 108/185 |
| Card Number: | 108/185 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [D] Bite (20) |
| Attack 2: | [3] Dredge Up
Discard the top 3 cards of your opponent's deck. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 108/185 |
Original: $0.71
-65%$0.71
$0.25Description
| Card Number: | 108/185 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [D] Bite (20) |
| Attack 2: | [3] Dredge Up
Discard the top 3 cards of your opponent's deck. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 108/185 |











