🎉 Up to 70% Off Selected ItemsShop Sale

Krookodile ex (055/086) (ME04: Chaos Rising)
| Card Number: | 055/086 |
| Rarity: | Double Rare |
| Card Type: | Darkness |
| HP: | 320 |
| Stage: | Stage 2 |
| Attack 1: | [DC] Corner (80) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Attack 2: | [DDC] Strong Bite (140+) If this Pokémon has a Pokémon Tool attached, this attack does 140 more damage. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | ME04: Chaos Rising |
| Number: | 055/086 |
| Card Number: | 055/086 |
| Rarity: | Double Rare |
| Card Type: | Darkness |
| HP: | 320 |
| Stage: | Stage 2 |
| Attack 1: | [DC] Corner (80) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Attack 2: | [DDC] Strong Bite (140+) If this Pokémon has a Pokémon Tool attached, this attack does 140 more damage. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | ME04: Chaos Rising |
| Number: | 055/086 |
$1.00
Original: $2.85
-65%Krookodile ex (055/086) (ME04: Chaos Rising)—
$2.85
$1.00Description
| Card Number: | 055/086 |
| Rarity: | Double Rare |
| Card Type: | Darkness |
| HP: | 320 |
| Stage: | Stage 2 |
| Attack 1: | [DC] Corner (80) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Attack 2: | [DDC] Strong Bite (140+) If this Pokémon has a Pokémon Tool attached, this attack does 140 more damage. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | ME04: Chaos Rising |
| Number: | 055/086 |











