🎉 Up to 70% Off Selected ItemsShop Sale

Panpour (101/086) (SV: Black Bolt)
| Card Number: | 101/086 |
| Rarity: | Illustration Rare |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Collect Draw a card. |
| Attack 2: | [CC] Scratch (30) |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 101/086 |
| Card Number: | 101/086 |
| Rarity: | Illustration Rare |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Collect Draw a card. |
| Attack 2: | [CC] Scratch (30) |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 101/086 |
$9.98
Panpour (101/086) (SV: Black Bolt)—
$9.98
Description
| Card Number: | 101/086 |
| Rarity: | Illustration Rare |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Collect Draw a card. |
| Attack 2: | [CC] Scratch (30) |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 101/086 |











