š Up to 70% Off Selected ItemsShop Sale

Pawmot (209/198) (SV01: Scarlet & Violet Base Set)
| Card Number: | 209/198 |
| Rarity: | Illustration Rare |
| Card Type: | Lightning |
| HP: | 130 |
| Stage: | Stage 2 |
| Card Text: |
Ability ā Electrogenesis Once during your turn, you may search your deck for a Basic Lightning Energy card and attach it to this PokĆ©mon. Then, shuffle your deck. |
| Attack 1: | [1LL] Electro Paws] (230) Discard all energy from this PokƩmon. |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | SV01: Scarlet & Violet Base Set |
| Number: | 209/198 |
| Card Number: | 209/198 |
| Rarity: | Illustration Rare |
| Card Type: | Lightning |
| HP: | 130 |
| Stage: | Stage 2 |
| Card Text: |
Ability ā Electrogenesis Once during your turn, you may search your deck for a Basic Lightning Energy card and attach it to this PokĆ©mon. Then, shuffle your deck. |
| Attack 1: | [1LL] Electro Paws] (230) Discard all energy from this PokƩmon. |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | SV01: Scarlet & Violet Base Set |
| Number: | 209/198 |
$3.00
Original: $8.56
-65%Pawmot (209/198) (SV01: Scarlet & Violet Base Set)ā
$8.56
$3.00Description
| Card Number: | 209/198 |
| Rarity: | Illustration Rare |
| Card Type: | Lightning |
| HP: | 130 |
| Stage: | Stage 2 |
| Card Text: |
Ability ā Electrogenesis Once during your turn, you may search your deck for a Basic Lightning Energy card and attach it to this PokĆ©mon. Then, shuffle your deck. |
| Attack 1: | [1LL] Electro Paws] (230) Discard all energy from this PokƩmon. |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | SV01: Scarlet & Violet Base Set |
| Number: | 209/198 |











