
Phanpy (086/185) (SWSH04: Vivid Voltage)
| Card Number: | 086/185 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [F] Stampede (10) |
| Attack 2: | [1F] Strike Back (30x)
This attack does 30 damage for each damage counter on this Pokemon. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 086/185 |
| Card Number: | 086/185 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [F] Stampede (10) |
| Attack 2: | [1F] Strike Back (30x)
This attack does 30 damage for each damage counter on this Pokemon. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 086/185 |
Original: $0.71
-65%$0.71
$0.25Description
| Card Number: | 086/185 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [F] Stampede (10) |
| Attack 2: | [1F] Strike Back (30x)
This attack does 30 damage for each damage counter on this Pokemon. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 086/185 |











