🎉 Up to 70% Off Selected ItemsShop Sale

Porygon (083/100) (S11: Lost Abyss)
| Rarity: | Common |
| Number: | 083/100 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Fighting x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Branch Calculation Look at the top 4 cards of either player's deck and put them back in any order. |
| Attack 2: | [Colorless] Beam (10) |
| Set: | S11: Lost Abyss |
| Rarity: | Common |
| Number: | 083/100 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Fighting x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Branch Calculation Look at the top 4 cards of either player's deck and put them back in any order. |
| Attack 2: | [Colorless] Beam (10) |
| Set: | S11: Lost Abyss |
$0.25
Original: $0.71
-65%Porygon (083/100) (S11: Lost Abyss)—
$0.71
$0.25Description
| Rarity: | Common |
| Number: | 083/100 |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Fighting x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Branch Calculation Look at the top 4 cards of either player's deck and put them back in any order. |
| Attack 2: | [Colorless] Beam (10) |
| Set: | S11: Lost Abyss |











