š Up to 70% Off Selected ItemsShop Sale

Slowpoke (Master Ball Pattern) (018/131) (SV: Prismatic Evolutions)
| Card Number: | 018/131 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [W] Water Gun (10) |
| Attack 2: | [WC] Tail Whap (30) |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 018/131 |
| Card Number: | 018/131 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [W] Water Gun (10) |
| Attack 2: | [WC] Tail Whap (30) |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 018/131 |
$1.75
Original: $4.99
-65%Slowpoke (Master Ball Pattern) (018/131) (SV: Prismatic Evolutions)ā
$4.99
$1.75Description
| Card Number: | 018/131 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [W] Water Gun (10) |
| Attack 2: | [WC] Tail Whap (30) |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 018/131 |











