🎉 Up to 70% Off Selected ItemsShop Sale

Team Rocket's Nidorino (118/182) (SV10: Destined Rivals)
| Card Number: | 118/182 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Stage 1 |
| Attack 1: | [DC] Hammer In (30) |
| Attack 2: | [DDC] Horn Rend (60+) If your opponent's Active Pokémon already has any damage counters on it, this attack does 60 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 118/182 |
| Card Number: | 118/182 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Stage 1 |
| Attack 1: | [DC] Hammer In (30) |
| Attack 2: | [DDC] Horn Rend (60+) If your opponent's Active Pokémon already has any damage counters on it, this attack does 60 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 118/182 |
Select Title
From $0.71
Team Rocket's Nidorino (118/182) (SV10: Destined Rivals)—
$0.71
Description
| Card Number: | 118/182 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Stage 1 |
| Attack 1: | [DC] Hammer In (30) |
| Attack 2: | [DDC] Horn Rend (60+) If your opponent's Active Pokémon already has any damage counters on it, this attack does 60 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 118/182 |











