🎉 Up to 70% Off Selected ItemsShop Sale
No images
Tynamo - 033/086 (Master Ball Pattern) (033/086) (SV11B: Black Bolt)
| Rarity: | Common |
| Number: | 033/086 |
| Card Type: | Lightning |
| HP: | 40 |
| Stage: | Basic |
| Weakness: | [Fighting] x2 |
| Retreat Cost: | 0 |
| Attack 1: | [Colorless] Hold Still Heal 10 damage from this Pokémon. |
| Set: | SV11B: Black Bolt |
| Rarity: | Common |
| Number: | 033/086 |
| Card Type: | Lightning |
| HP: | 40 |
| Stage: | Basic |
| Weakness: | [Fighting] x2 |
| Retreat Cost: | 0 |
| Attack 1: | [Colorless] Hold Still Heal 10 damage from this Pokémon. |
| Set: | SV11B: Black Bolt |
$4.28
Tynamo - 033/086 (Master Ball Pattern) (033/086) (SV11B: Black Bolt)—
$4.28
Description
| Rarity: | Common |
| Number: | 033/086 |
| Card Type: | Lightning |
| HP: | 40 |
| Stage: | Basic |
| Weakness: | [Fighting] x2 |
| Retreat Cost: | 0 |
| Attack 1: | [Colorless] Hold Still Heal 10 damage from this Pokémon. |
| Set: | SV11B: Black Bolt |











